Suspension Kit B14 (PSS) Volkswagen Volkswagen Golf 2015, Golf SportWagen 2015 Front and Rear

1 / 2
Suspension Kit B14 (PSS) Volkswagen Volkswagen Golf 2015, Golf SportWagen 2015 Front and Rear
MPN: 47-229945UPC: 00651860727677Coming Soon
$1,299.00$1,952.08SAVE 33%
https://sdda.semadata.org/Standard/Thyssen Krupp Automotive Group/warranty_all_v4.2.pdf Installation GuideComing Soon
This product is not yet available for purchase. Stay tuned for updates!
Suspension Kit B14 (PSS) Volkswagen Volkswagen Golf 2015, Golf SportWagen 2015 Front and Rear
Suspension Kit B14 (PSS) Volkswagen Volkswagen Golf 2015, Golf SportWagen 2015 Front and Rear
Earn 1299 Yittzy Rewards points with this purchase — 1 point per $1 spent. Join free Technical Specifications
| Weight | 58.4200 lbs |
| Length | 30.3000 in |
| Width | 11.0000 in |
| Height | 8.2500 in |
| Part Number | 47-229945 |
| UPC | 00651860727677 |
| Coil Spring Insulator(s) Included | Yes |
| Country of Origin | DE |
| Emissions | Emissions Compliance Exempt |
| Finish | Dampers: Zinc Front Yellow Rear/Springs: Blue |
| Front Main Spring Rate (lbs/in) | 286 |
| Front Main Spring Type | Progressive |
| Grade Type | Performance |
| Height | 8.2500 |
| Height (in) | 8.25 |
| Installation Instructions | https://sdda.semadata.org/Standard/Thyssen Krupp Automotive Group/E4-WM4-Y669A00_7.pdf |
| Internal Design | Monotube |
| Item Quantity/Size | 1.0 EA |
| Length | 30.3000 |
| Length (in) | 30.3 |
| PartType | Suspension Kit |
| Prop 65 (Y/N) | Y |
| Qty Per Application | Maximum Used in any Vehicle:1 Each |
| Rear Main Spring Rate (lbs/in) | 423 |
| Rear Main Spring Type | Progressive |
| Segment | Tuning |
Installation Overview
Common Tools: Floor jack, Jack stands, Socket set, Torque wrench, Spring compressor
Read our Lift Kit Guide →Compare Suspension Kit Options
See how this product compares at different price points
Complete the BuildMore from Bilstein