QA1 M511PL Shock, MOD C-O, LH Piggyback 11.50 Comp, 16.88Ext, 5.38 Travel, Eye-B/Eye-B
QA1 M511PL Shock, MOD C-O, LH Piggyback 11.50 Comp, 16.88Ext, 5.38 Travel, Eye-B/Eye-B
MPN: M511PLUPC: 00806990153913Coming Soon
Coming Soon
This product is not yet available for purchase. Stay tuned for updates!
Shockmod Colh Piggyback 11.50in Comp;16.88in Ext5.38in Traveleyeb/Eyeb
SHOCKMOD COLH PIGGYBACK 11.50IN COMP;16.88IN EXT5.38IN TRAVELEYEB/EYEB
Earn 919 Yittzy Rewards points with this purchase — 1 point per $1 spent. Join free Technical Specifications
| Weight | 6.43 lbs |
| Length | 28.75 in |
| Width | 7.375 in |
| Height | 4.375 in |
| Part Number | M511PL |
| UPC | 00806990153913 |
| Active or Passive Suspension | Passive |
| Adjustable Compression | Yes |
| Adjustable Rebound | Yes |
| Adjustable Ride Height | Yes |
| Brand | QA1 |
| Coil Spring Included | No |
| Coil Spring Insulator(s) Included | No |
| Country of Origin | US |
| Cylinder Color | Black |
| Cylinder Material | Aluminum |
| Dust Shield Included | No |
| Emissions | Emissions Compliance Exempt |
| Grade Type | Performance |
| Height | 4.375 |
| Installation Instructions | https://sdda.semadata.org/Standard/QA1/9919-237_REV_10-29-2018_MOD SERIES.pdf |
| Internal Construction Type | Dual Tube |
| Item Quantity/Size | 1 EA |
| Length | 28.75 |
| Manufacturer Part Number | M511PL |
| Prop 65 | WARNING: Cancer and Reproductive Harm. www.P65Warnings.ca.gov |
Compare Coilover Options
See how this product compares at different price points
Complete the BuildMore from QA1