Old Man Emu - 2949 - Coil Spring Set

1 / 4
Old Man Emu - 2949 - Coil Spring Set
MPN: 2949UPC: 09319092023646Coming Soon
https://sdda.semadata.org/Standard/Old Man EMu/ARB 4x4 Accessories - ARB USA Warranty Booklet October 2020.pdf Coming Soon
This product is not yet available for purchase. Stay tuned for updates!
Emu Coil Springs-Rear TJ Unlimited
EMU COIL SPRINGS-REAR TJ UNLIMITED
Earn 249 Yittzy Rewards points with this purchase โ 1 point per $1 spent. Join free Technical Specifications
| Weight | 26.54 lbs |
| Length | 21.26 in |
| Width | 14.37 in |
| Height | 7.09 in |
| Part Number | 2949 |
| UPC | 09319092023646 |
| Bar Diameter | 17 mm |
| Coil Weight | 5.6 kg |
| Color | Black |
| Country of Origin | AU |
| Emissions | CARB Eligible |
| Free Height | A: 370 mm / B: 355 mm |
| Height | 7.28 |
| Height (in) | 7.09 |
| inventory_nv1 | 0 |
| inventory_pa1 | 0 |
| inventory_pa2 | 0 |
| Item Quantity/Size | 2 PR |
| Length | 17.72 |
| Length (in) | 21.26 |
| Material | X5K Micro-Alloyed Spring Steel |
| Number of Turns | 7.1 |
| OE Spring Rate | 160 lb |
| private_label | No |
| Qty Per Application | Normal Quantity Used in a Vehicle:1 Pair |
| Spring Rate | 216 lbf / in |
Installation Overview
Difficulty
๐ง๐ง๐ง๐งโช
Advanced
Common Tools: Floor jack, Jack stands, Socket set, Torque wrench, Spring compressor
Read our Lift Kit Guide โComplete the BuildMore from ARB