Old Man Emu - 2767 - Coil Spring Set

1 / 2
Old Man Emu - 2767 - Coil Spring Set
MPN: 2767UPC: 09319092022489Coming Soon
https://sdda.semadata.org/Standard/Old Man EMu/ARB 4x4 Accessories - ARB USA Warranty Booklet October 2020.pdf Coming Soon
This product is not yet available for purchase. Stay tuned for updates!
Fits:Defender 110DiscoveryRange Rover Old Man Emu Coils Springs 2767
OLD MAN EMU COILS SPRINGS 2767
Earn 249 Yittzy Rewards points with this purchase โ 1 point per $1 spent. Join free Technical Specifications
| Weight | 20.37 lbs |
| Length | 17.72 in |
| Width | 14.69 in |
| Height | 7.48 in |
| Part Number | 2767 |
| UPC | 09319092022489 |
| Bar Diameter | 16 mm |
| Coil Weight | 4.5 kg |
| Color | Black |
| Country of Origin | AU |
| Emissions | CARB Eligible |
| Free Height | A: 385 mm / B: 375 mm |
| Height | 7.48 |
| Height (in) | 7.48 |
| inventory_nv1 | 0 |
| inventory_pa1 | 0 |
| inventory_pa2 | 0 |
| Item Quantity/Size | 2 PR |
| Length | 17.52 |
| Length (in) | 17.72 |
| Material | X5K Micro-Alloyed Spring Steel |
| Number of Turns | 6.66 |
| OE Spring Rate | 200 lb |
| private_label | No |
| Qty Per Application | Normal Quantity Used in a Vehicle:1 Pair |
| Spring Rate | 285 lbf / in |
Installation Overview
Difficulty
๐ง๐ง๐ง๐งโช
Advanced
Common Tools: Floor jack, Jack stands, Socket set, Torque wrench, Spring compressor
Read our Lift Kit Guide โComplete the BuildMore from ARB