Ome Coil Springs 10-Up Nis Patrol fr

1 / 4
Ome Coil Springs 10-Up Nis Patrol fr
MPN: 2977UPC: 09319092023967Coming Soon
https://sdda.semadata.org/Standard/Old Man EMu/ARB 4x4 Accessories - ARB USA Warranty Booklet October 2020.pdf Coming Soon
This product is not yet available for purchase. Stay tuned for updates!
Ome Coil Springs 10-Up Nis Patrol fr
OME COIL SPRINGS 10-UP NIS PATROL FR
Earn 319 Yittzy Rewards points with this purchase โ 1 point per $1 spent. Join free Technical Specifications
| Weight | 31 lbs |
| Length | 17.72 in |
| Width | 14.37 in |
| Height | 7.68 in |
| Part Number | 2977 |
| UPC | 09319092023967 |
| Bar Diameter | 20 mm |
| Coil Weight | 7.1 kg |
| Color | Black |
| Country of Origin | AU |
| Emissions | CARB Eligible |
| Free Height | A: 370 mm / B: 370 mm |
| Height | 7.68 |
| Height (in) | 7.68 |
| inventory_nv1 | 0 |
| inventory_pa1 | 0 |
| inventory_pa2 | 0 |
| Item Quantity/Size | 2 PR |
| Length | 17.72 |
| Length (in) | 17.72 |
| Material | X5K Micro-Alloyed Spring Steel |
| Number of Turns | 7.6 |
| OE Spring Rate | 650 lb |
| private_label | No |
| Qty Per Application | Normal Quantity Used in a Vehicle:1 Pair |
| Spring Rate | 730 lbf / in |
Installation Overview
Difficulty
๐ง๐ง๐ง๐งโช
Advanced
Common Tools: Floor jack, Jack stands, Socket set, Torque wrench, Spring compressor
Read our Lift Kit Guide โCompare Coil Spring Set Options
See how this product compares at different price points
Complete the BuildMore from ARB