Coker 518103 600R16 ROADSTER BLACK
Coker 518103 600R16 ROADSTER BLACK
MPN: 518103UPC: 00842199107524Unavailable
Product Unavailable
This product is not currently available for purchase.
Tire - Excelsior - 600R-16 - Bias - Black Sidewall - Each
Tire
- Excelsior - 600R-16
- Bias
- Black Sidewall
- Each
Earn 283 Yittzy Rewards points with this purchase — 1 point per $1 spent. Join free Technical Specifications
| Weight | 28.8 lbs |
| Length | 25.75 in |
| Width | 25.75 in |
| Height | 4.75 in |
| Part Number | 518103 |
| UPC | 00842199107524 |
| Brand | Excelsior |
| Construction Ply | 2Poly+2Steel+1Nylon+2PolySW |
| Country of Origin | MX |
| DOT Approved? | Yes |
| Emissions | Emissions Compliance Exempt |
| Expiration Date | Tubeless |
| Height | 4.75 |
| Item Quantity/Size | 1 EA |
| Length | 25.75 |
| Load Range | XL |
| Load Rating | 1521 |
| Max Load Capacity | 1521 @ 42 PSI |
| Qty Per Application | Normal Quantity Used in a Vehicle:1 Each |
| Radial Aspect Ratio | 90 |
| Recommended Rim Width (IN) | 5 - 6 |
| Rim Diameter | 16 |
| Section Width (IN) | 6.93 |
| Sidewall Style | Black |
| SKU | 518103 |
| Speed Rating | Q |
Compare Tire (Tire and Wheel) Options
See how this product compares at different price points