Emu Coil Springs-Rear Medium 99-04 WJ

1 / 4
Emu Coil Springs-Rear Medium 99-04 WJ
MPN: 2944UPC: 09319092023592Coming Soon
https://sdda.semadata.org/Standard/Old Man EMu/ARB 4x4 Accessories - ARB USA Warranty Booklet October 2020.pdf Coming Soon
This product is not yet available for purchase. Stay tuned for updates!
Emu Coil Springs-Rear Medium 99-04 WJ
EMU COIL SPRINGS-REAR MEDIUM 99-04 WJ
Earn 249 Yittzy Rewards points with this purchase โ 1 point per $1 spent. Join free Technical Specifications
| Weight | 20.86 lbs |
| Length | 16.93 in |
| Width | 14.57 in |
| Height | 7.48 in |
| Part Number | 2944 |
| UPC | 09319092023592 |
| Bar Diameter | 15 mm |
| Coil Weight | 4.4 kg |
| Color | Black |
| Country of Origin | AU |
| Emissions | CARB Eligible |
| Free Height | A: 395 mm / B: 385 mm |
| Height | 7.48 |
| Height (in) | 8 |
| inventory_nv1 | 0 |
| inventory_pa1 | 0 |
| inventory_pa2 | 0 |
| Item Quantity/Size | 2 PR |
| Length | 16.93 |
| Length (in) | 24 |
| Material | X5K Micro-Alloyed Spring Steel |
| Number of Turns | 8 |
| OE Spring Rate | 165 lb |
| private_label | No |
| Qty Per Application | Normal Quantity Used in a Vehicle:1 Pair |
| Spring Rate | 190 lbf / in |
Installation Overview
Difficulty
๐ง๐ง๐ง๐งโช
Advanced
Common Tools: Floor jack, Jack stands, Socket set, Torque wrench, Spring compressor
Read our Lift Kit Guide โ