Old Man Emu - 2929 - Coil Spring Set

1 / 4
Old Man Emu - 2929 - Coil Spring Set
MPN: 2929UPC: 09319092023448Coming Soon
https://sdda.semadata.org/Standard/Old Man EMu/ARB 4x4 Accessories - ARB USA Warranty Booklet October 2020.pdf Coming Soon
This product is not yet available for purchase. Stay tuned for updates!
Old Man Emu Coils Springs 2929
OLD MAN EMU COILS SPRINGS 2929
Earn 249 Yittzy Rewards points with this purchase โ 1 point per $1 spent. Join free Technical Specifications
| Weight | 29.94 lbs |
| Length | 21.26 in |
| Width | 14.57 in |
| Height | 7.28 in |
| Part Number | 2929 |
| UPC | 09319092023448 |
| Bar Diameter | 16 mm |
| Coil Weight | 6.5 kg |
| Color | Black |
| Country of Origin | AU |
| Emissions | CARB Eligible |
| Free Height | A: 420 mm / B: 420 mm |
| Height | 7.28 |
| Height (in) | 7.28 |
| inventory_nv1 | 0 |
| inventory_pa1 | 0 |
| inventory_pa2 | 0 |
| Item Quantity/Size | 2 PR |
| Length | 21.06 |
| Length (in) | 21.26 |
| Material | X5K Micro-Alloyed Spring Steel |
| Number of Turns | 10.8 |
| OE Spring Rate | 180 lb |
| private_label | No |
| Qty Per Application | Normal Quantity Used in a Vehicle:1 Pair |
| Spring Rate | 240 / 300 lbf / in |
Installation Overview
Difficulty
๐ง๐ง๐ง๐งโช
Advanced
Common Tools: Floor jack, Jack stands, Socket set, Torque wrench, Spring compressor
Read our Lift Kit Guide โ