Old Man Emu - 2915 - Coil Spring Set

1 / 3
Old Man Emu - 2915 - Coil Spring Set
MPN: 2915UPC: 09319092023301Coming Soon
https://sdda.semadata.org/Standard/Old Man EMu/ARB 4x4 Accessories - ARB USA Warranty Booklet October 2020.pdf Coming Soon
This product is not yet available for purchase. Stay tuned for updates!
Old Man Emu Coils Springs 2915
OLD MAN EMU COILS SPRINGS 2915
Earn 249 Yittzy Rewards points with this purchase โ 1 point per $1 spent. Join free Technical Specifications
| Weight | 24.91 lbs |
| Length | 21.26 in |
| Width | 14.69 in |
| Height | 7.48 in |
| Part Number | 2915 |
| UPC | 09319092023301 |
| Bar Diameter | 18 mm |
| Coil Weight | 5.5 kg |
| Color | Black |
| Country of Origin | AU |
| Emissions | CARB Eligible |
| Free Height | A: 345 mm / B: 345 mm |
| Height | 7.28 |
| Height (in) | 7.48 |
| inventory_nv1 | 0 |
| inventory_pa1 | 0 |
| inventory_pa2 | 0 |
| Item Quantity/Size | 2 PR |
| Length | 17.72 |
| Length (in) | 21.26 |
| Material | X5K Micro-Alloyed Spring Steel |
| Number of Turns | 8.1 |
| OE Spring Rate | 580 lb |
| private_label | No |
| Qty Per Application | Normal Quantity Used in a Vehicle:1 Pair |
| Spring Rate | 650 lbf / in |
Installation Overview
Difficulty
๐ง๐ง๐ง๐งโช
Advanced
Common Tools: Floor jack, Jack stands, Socket set, Torque wrench, Spring compressor
Read our Lift Kit Guide โ