Ome Coil Spring Med Duty 08-10 KK 1.5in

1 / 4
Ome Coil Spring Med Duty 08-10 KK 1.5in
MPN: 2731UPC: 09319092024490Coming Soon
https://sdda.semadata.org/Standard/Old Man EMu/ARB 4x4 Accessories - ARB USA Warranty Booklet October 2020.pdf Coming Soon
This product is not yet available for purchase. Stay tuned for updates!
Ome Coil Spring Med Duty 08-10 KK 1.5in
OME COIL SPRING MED DUTY 08-10 KK 1.5IN
Earn 249 Yittzy Rewards points with this purchase โ 1 point per $1 spent. Join free Technical Specifications
| Weight | 14.99 lbs |
| Length | 17.72 in |
| Width | 14.57 in |
| Height | 7.48 in |
| Part Number | 2731 |
| UPC | 09319092024490 |
| Bar Diameter | 15.5 mm |
| Coil Weight | 3.1 kg |
| Color | Black |
| Country of Origin | AU |
| Emissions | CARB Eligible |
| Free Height | A: 300 mm / B: 300 mm |
| Height | 7.48 |
| Height (in) | 7.48 |
| inventory_nv1 | 0 |
| inventory_pa1 | 0 |
| inventory_pa2 | 0 |
| Item Quantity/Size | 2 PR |
| Length | 17.72 |
| Length (in) | 17.72 |
| Material | X5K Micro-Alloyed Spring Steel |
| Number of Turns | 5 |
| OE Spring Rate | 200 lb |
| private_label | No |
| Qty Per Application | Normal Quantity Used in a Vehicle:1 Pair |
| Spring Rate | 280 lbf / in |
Installation Overview
Difficulty
๐ง๐ง๐ง๐งโช
Advanced
Common Tools: Floor jack, Jack stands, Socket set, Torque wrench, Spring compressor
Read our Lift Kit Guide โComplete the BuildMore from ARB