Coil L/C 200 Seriesfrontcoil L/C 200 Seriesfron

1 / 4
Coil L/C 200 Seriesfrontcoil L/C 200 Seriesfron
MPN: 2705UPC: 09319092025046Coming Soon
https://sdda.semadata.org/Standard/Old Man EMu/ARB 4x4 Accessories - ARB USA Warranty Booklet October 2020.pdf Coming Soon
This product is not yet available for purchase. Stay tuned for updates!
Coil L/C 200 Seriesfrontcoil L/C 200 Seriesfron
COIL L/C 200 SERIESFRONTCOIL L/C 200 SERIESFRON
Earn 249 Yittzy Rewards points with this purchase โ 1 point per $1 spent. Join free Technical Specifications
| Weight | 31.39 lbs |
| Length | 11.02 in |
| Width | 10.43 in |
| Height | 10.43 in |
| Part Number | 2705 |
| UPC | 09319092025046 |
| Bar Diameter | 19 mm |
| Coil Weight | 6.9 kg |
| Color | Black |
| Country of Origin | AU |
| Emissions | CARB Eligible |
| Free Height | A: 415 mm / B: 415 mm |
| Height | 7.28 |
| Height (in) | 10.43 |
| Item Quantity/Size | 2 PR |
| Length | 17.32 |
| Length (in) | 11.02 |
| Material | X5K Micro-Alloyed Spring Steel |
| Number of Turns | 9.5 |
| OE Spring Rate | 500 lb |
| Qty Per Application | Normal Quantity Used in a Vehicle:1 Pair |
| Spring Rate | 720 lbf / in |
| Warranty | 3 Years |
| Weight | 31.39 lbs |
| Weight (lbs) | 31.39 |
| Width | 14.57 |
Installation Overview
Difficulty
๐ง๐ง๐ง๐งโช
Advanced
Common Tools: Floor jack, Jack stands, Socket set, Torque wrench, Spring compressor
Read our Lift Kit Guide โComplete the BuildMore from ARB