0309 Lexus Gx470/ 4runner Front Left b8 8112 (Zonecontrol Cr) Shock Absorber/Co

1 / 2
0309 Lexus Gx470/ 4runner Front Left b8 8112 (Zonecontrol Cr) Shock Absorber/Co
MPN: 41-326329UPC: 00651860916750Coming Soon
$1,160.00$1,710.28SAVE 32%
https://sdda.semadata.org/Standard/Thyssen Krupp Automotive Group/warranty_all_v4.2.pdf Installation GuideComing Soon
This product is not yet available for purchase. Stay tuned for updates!
Fits:GX4704RunnerFJ Cruiser 0309 Lexus Gx470/ 4runner Front Left b8 8112 (Zonecontrol Cr) Shock Absorber/Co
0309 LEXUS GX470/ 4RUNNER FRONT LEFT B8 8112 (ZONECONTROL CR) SHOCK ABSORBER/CO
Earn 1160 Yittzy Rewards points with this purchase — 1 point per $1 spent. Join free Technical Specifications
| Weight | 30.0000 lbs |
| Length | 33.5000 in |
| Width | 11.8800 in |
| Height | 8.8800 in |
| Part Number | 41-326329 |
| UPC | 00651860916750 |
| Adjustable Damping | Non-Adjustable |
| Body Design | Smooth Body (Coilover) |
| Body Material | Steel |
| Boot Included | No |
| Collapsed Length (IN) | 17.99 |
| Collapsed Length (MM) | 456.9 |
| Country of Origin | US |
| Damping Type | Oil |
| Emissions | Emissions Compliance Exempt |
| Extended Length (IN) | 22.80 |
| Extended Length (MM) | 579.1 |
| Finish | Dampers: EVO Grey / Springs: Black |
| Front Main Spring Rate (lbs/in) | 600 lbs |
| Grade Type | Performance |
| Height | 8.8800 |
| Height (in) | 11.88 |
| Installation Instructions | https://sdda.semadata.org/Standard/Thyssen Krupp Automotive Group/E-WM05-0000057_1.pdf |
| Internal Design | Monotube |
| Item Quantity/Size | 1.0 EA |
| Length | 33.5000 |
Installation Overview
Common Tools: Floor jack, Jack stands, Socket set, Torque wrench, Spring compressor
Read our Lift Kit Guide →Complete the BuildMore from Bilstein